Texas Space Technology Applications and Research (T STAR) is proud to offer T STAR Satellite (TSat) a cubesat class vehicle in multiple configurations.
The TSat comes in multiple configurations.
| Pricing | |||||
| TSat | Detailed Description | Image | Part Number | Individual Pricing | |
| 1U – Eng | A 10cm X 10 cm X 10 cm dimensionally correct engineering unit, used for demonstrating form fit and function of a 1U cubesat | 000010 | Contact for pricing | ||
| 160001 | Contact for pricing | ||||
| 170002 | Contact for pricing | ||||
| 230001 | Contact for pricing | ||||
| 230003 | Contact for pricing | ||||
| 230005 | Contact for pricing | ||||
| 230007 | Contact for pricing | ||||
| 230009 | Contact for pricing | ||||
| 230011 | Contact for pricing | ||||
Additional discounts available for multiple unit purchases. Don’t forget to order your MISL electronics configurations. Additional capabilities and combinations available upon request. Contact for pricing or more information.
