[vc_row][vc_column][vc_column_text]Texas Space Technology Applications and Research (T STAR) is proud to offer Modular Integrated Stackable Layer (MISL) Stack Configurations. Our base configurations come in a 3.875” (98.425 mm) X 3.875” (98.425 mm) configuration and includes Power, Intelligence and Communications (PIC) capabilities and are listed below.
MSP430 | MSP430 | RM 48 | MicroChip | National Instruments | Texas Instruments | |
Rad | Rad | System | Sensor Tag | |||
Tolerant | Tolerant | On a Module | ||||
Comm Protocols | Zigbee | Zigbee | Zigbee | Zigbee | Zigbee | Zigbee |
Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | |
802.11 | 802.11 | 802.11 | 802.11 | 802.11 | 802.11 | |
915 MHz | 915 MHz | 915 MHz | 915 MHz | 915 MHz | 915 MHz | |
1553 | 1553 | 1553 | 1553 | 1553 | 1553 | |
Wired | Wired | Wired | Wired | Wired | Wired | |
Protocol | Protocol | Protocol | Protocol | Protocol | Protocol | |
802.3 | 802.3 | 802.3 | 802.3 | 802.3 | 802.3 | |
Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | |
Cellular GSM | Cellular GSM | Cellular GSM | Cellular GSM | Cellular GSM | Cellular GSM |
The MISL stack configuration is the product of a partnership between NASA Johnson Space Centers Avionics Systems Division, and the Texas A&M Electronics Systems and Engineering Technology Program. NASA has developed the MISL architecture to allow rapid configuration of electronics capabilities. The MISL stack is designed for the space environment, which means it can handle multiple harsh environments. T STAR is the only vendor to offer the MISL Stack configuration commercially and has a patent pending process to maximize the volume for each of the PIC configurations while allowing additional layers (and capabilities) to be added utilizing the original MISL stack connector architecture.
The following table describes the currently available PIC configurations. Additional details are available for each of these configurations. Custom configurations are also available upon request. Space qualified Internet of Things (IoT) capability PC104 interface – I^C, UART and mini SD
Pricing | |||
Board | Detailed Description | Part Number | Individual Pricing |
Breakout board | 1 | Contact for pricing | |
MSP 430 | 110001 | Contact for pricing | |
28V Power | 120002 | Contact for pricing | |
Ethernet | 130001 | Contact for pricing | |
Zigby | 130003 | Contact for pricing | |
915 MHz | 130005 | Contact for pricing | |
1553 Wired Protocol | 130007 | Contact for pricing | |
Wifi | 130009 | Contact for pricing | |
Cellular GSM | 130011 | Contact for pricing | |
Multi-board kits available (discounts applied) | |||
Ethernet Kit | Breakout, MSP 430, 28V Power and Ethernet | 230001 | Contact for pricing |
Zigbee Kit | Breakout, MSP 430, 28V Power and Zigby | 230003 | |
915 MHz Kit | Breakout, MSP 430, 28V Power and 915 MHz | 230005 | Contact for pricing |
1553 Wired Protocol Kit | Breakout, MSP 430, 28V Power and 1553 Wired Protocol | 230007 | Contact for pricing |
Wifi Kit | Breakout, MSP 430, 28V Power and Wifi | 230009 | Contact for pricing |
Cellular GSM Kit | Breakout, MSP 430, 28V Power and GSM | 230011 | |
Plus Kit | Breakout, MSP 430, 28V Power, Ethernet and Wifi | 350001 | Contact for pricing |
[/vc_column_text][vc_separator][vc_column_text]Additional discounts available for multiple unit purchases. Additional capabilities and combinations available upon request. Contact for pricing or more information.[/vc_column_text][/vc_column][vc_column][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”100px”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text][/vc_column_text][/vc_column][/vc_row]